loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 15, 2024 93.49 26.59 -0.40
Govt. Securities-GSEC Apr 15, 2024 79.32 22.56 -0.40
Govt. Securities-GSEC Apr 15, 2024 37.99 10.80 -0.64
Govt. Securities-GSEC Apr 15, 2024 23.25 6.61 -0.41
Govt. Securities-GSEC Apr 15, 2024 21.62 6.15 -0.41
Govt. Securities-GSEC Apr 15, 2024 14.88 4.23 -0.44
Govt. Securities-GSEC Apr 15, 2024 9.79 2.78 -0.45
Govt. Securities-GSEC Apr 15, 2024 9.18 2.61 -0.33
Govt. Securities-GSEC Apr 15, 2024 6.89 1.96 -0.39
Govt. Securities-GSEC Apr 15, 2024 5.49 1.56 -0.41
Govt. Securities-GSEC Apr 15, 2024 5.44 1.55 -0.44
Govt. Securities-GSEC Apr 15, 2024 5.13 1.46 -0.46
Govt. Securities-GSEC Apr 15, 2024 5.10 1.45 -0.32
Govt. Securities-GSEC Apr 15, 2024 5.09 1.45 -0.40
Govt. Securities-GSEC Apr 15, 2024 4.96 1.41 -0.41
Govt. Securities-GSEC Apr 15, 2024 4.91 1.40 -0.41
Govt. Securities-GSEC Apr 15, 2024 4.84 1.38 -0.32
Govt. Securities-GSEC Apr 15, 2024 4.70 1.34 -0.42
Net CA & Others-Net CA & Others Apr 15, 2024 3.42 0.97 0.00
Govt. Securities-GSEC Apr 15, 2024 1.94 0.55 -0.38
Reverse Repo-TREPS Apr 15, 2024 1.94 0.55 -67.52
Govt. Securities-GSEC Apr 15, 2024 1.38 0.39 -0.46
Govt. Securities-GSEC Apr 15, 2024 0.87 0.25 -0.39
Cash & Cash Equivalent-C C I Apr 15, 2024 0.00 0.00 -50.00